Track Record of Hotel Operations
(As of April 25, 2025)
2025 Track Record of Variable-rent Hotels
Total of the 28 Hotels with Variable Rent
2025/1 | 2025/2 | 2025/3 | 2025/4 | 2025/5 | 2025/6 | |||
---|---|---|---|---|---|---|---|---|
Occupancy Rate |
actual (%) | 81.3 | 85.4 | 85.9 | ||||
year-on-year (pt) | 8.5 | 4.7 | 2.1 | |||||
year-on-year change (%) | 11.7 | 5.8 | 2.5 | |||||
ADR | actual (JPY) | 18,721 | 19,241 | 20,955 | ||||
year-on-year (JPY) | 2,380 | 1,634 | 1,320 | |||||
year-on-year change (%) | 14.6 | 9.3 | 6.7 | |||||
RevPAR | actual (JPY) | 15,216 | 16,440 | 17,995 | ||||
year-on-year (JPY) | 3,325 | 2,219 | 1,545 | |||||
year-on-year change (%) | 28.0 | 15.6 | 9.4 | |||||
Revenues | actual (JPY 1M) | 5,524 | 5,425 | 6,387 | ||||
year-on-year (JPY 1M) | 1,138 | 607 | 561 | |||||
year-on-year change (%) | 25.9 | 12.6 | 9.6 | |||||
Rooms Department |
actual (JPY 1M) | 3,647 | 3,559 | 4,313 | ||||
year-on-year (JPY 1M) | 800 | 374 | 375 | |||||
year-on-year change (%) | 28.1 | 11.7 | 9.5 | |||||
Food & Beverage Department |
actual (JPY 1M) | 1,669 | 1,665 | 1,842 | ||||
year-on-year (JPY 1M) | 308 | 231 | 160 | |||||
year-on-year change (%) | 22.7 | 16.1 | 9.5 | |||||
Other Departments |
actual (JPY 1M) | 208 | 201 | 231 | ||||
year-on-year (JPY 1M) | 29 | 2 | 26 | |||||
year-on-year change (%) | 16.1 | 0.9 | 12.5 |
2025/7 | 2025/8 | 2025/9 | 2025/10 | 2025/11 | 2025/12 | Total | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate |
actual (%) | 84.2 | |||||||
year-on-year (pt) | 5.1 | ||||||||
year-on-year change (%) | 6.4 | ||||||||
ADR | actual (JPY) | 19,671 | |||||||
year-on-year (JPY) | 1,728 | ||||||||
year-on-year change (%) | 9.6 | ||||||||
RevPAR | actual (JPY) | 16,554 | |||||||
year-on-year (JPY) | 2,368 | ||||||||
year-on-year change (%) | 16.7 | ||||||||
Revenues | actual (JPY 1M) | 17,336 | |||||||
year-on-year (JPY 1M) | 2,306 | ||||||||
year-on-year change (%) | 15.3 | ||||||||
Rooms Department |
actual (JPY 1M) | 11,520 | |||||||
year-on-year (JPY 1M) | 1,550 | ||||||||
year-on-year change (%) | 15.5 | ||||||||
Food & Beverage Department |
actual (JPY 1M) | 5,176 | |||||||
year-on-year (JPY 1M) | 700 | ||||||||
year-on-year change (%) | 15.6 | ||||||||
Other Departments |
actual (JPY 1M) | 641 | |||||||
year-on-year (JPY 1M) | 57 | ||||||||
year-on-year change (%) | 9.7 |
(*1) | The 28 Hotels with Variable Rent, etc. refer to the following 28 hotels: Kobe Meriken Park Oriental Hotel Oriental Hotel Tokyo Bay Namba Oriental Hotel Hotel Nikko Alivila Oriental Hotel Hiroshima Oriental Hotel Universal City Oriental Hotel Okinawa Resort & Spa ACTIVE-INTER CITY HIROSHIMA (Sheraton Grand Hiroshima Hotel) Oriental Hotel Hakata Station Holiday Inn Osaka Namba Hotel Oriental Express Fukuoka Tenjin Hilton Tokyo Narita Airport International Garden Hotel Narita Hotel Nikko Nara Hotel Oriental Express Osaka Shinsaibashi Hilton Tokyo Odaiba Oriental Hotel Kyoto Rokujo Hotel Oriental Express Fukuoka Nakasukawabata Hotel JAL City Kannai Yokohama ibis Styles Kyoto Station ibis Styles Sapporo Mercure Sapporo Mercure Okinawa Naha Mercure Yokosuka the b suidobashi the b ikebukuro the b hachioji the b hakata |
---|---|
(*2) | The revenues from "Other Departments" includes tenant sales, merchandise sales, etc. |
(*3) | ADR (Average Daily Rate): Total rooms revenue for a certain period (including service charges) is divided by the total number of rooms sold during the period. |
(*4) | RevPAR (Revenue per Available Room): Total rooms revenue for a certain period (including service charges) is divided by the total number of available rooms during the period. |
(*5) | Occupancy rate is rounded off to the first decimal place. ADR and RevPAR are rounded off to the nearest whole number. Sales are rounded off to the nearest million yen. |
(*6) | Namba Oriental Hotel was completely closed from August 26, 2024 to October 21, 2024 due to renovation work. |
28 Hotels with Variable Rent, etc. (by hotel)
Other Hotels
(*) | Among the hotels acquired in 2024, the data consists of hotels from which JHR receives variable rent and whose lessees, etc. have agreed with the monthly disclosure. |
---|---|
Track Record
- Data of JHR's hotel operations including data prior to 2024
Please refer to Track Record of Hotel Operations (data in Excel sheets) in IR Library section.