Track Record of Hotel Operations
XLS Hotel Performance Data (130KB)
(As of November 25, 2025)
2025 Track Record of 28 Hotels with Variable Rent, etc.
Total of the 28 Hotels with Variable Rent, etc.
| 2025/1 | 2025/2 | 2025/3 | 2025/4 | 2025/5 | 2025/6 | |||
|---|---|---|---|---|---|---|---|---|
| Occupancy Rate |
actual (%) | 81.3 | 85.4 | 85.9 | 89.0 | 85.6 | 83.9 | |
| year-on-year (pt) | 8.5 | 4.7 | 2.1 | 5.0 | 3.3 | 1.1 | ||
| year-on-year change (%) | 11.7 | 5.8 | 2.5 | 5.9 | 4.0 | 1.3 | ||
| ADR | actual (JPY) | 18,721 | 19,241 | 20,955 | 21,556 | 20,935 | 18,733 | |
| year-on-year (JPY) | 2,380 | 1,634 | 1,320 | 2,805 | 2,789 | 1,395 | ||
| year-on-year change (%) | 14.6 | 9.3 | 6.7 | 15.0 | 15.4 | 8.0 | ||
| RevPAR | actual (JPY) | 15,216 | 16,440 | 17,995 | 19,187 | 17,928 | 15,719 | |
| year-on-year (JPY) | 3,325 | 2,219 | 1,545 | 3,430 | 2,993 | 1,364 | ||
| year-on-year change (%) | 28.0 | 15.6 | 9.4 | 21.8 | 20.0 | 9.5 | ||
| Revenues | actual (JPY 1M) | 5,524 | 5,425 | 6,387 | 6,607 | 6,479 | 5,765 | |
| year-on-year (JPY 1M) | 1,138 | 607 | 561 | 1,065 | 1,001 | 426 | ||
| year-on-year change (%) | 25.9 | 12.6 | 9.6 | 19.2 | 18.3 | 8.0 | ||
| Rooms Department |
actual (JPY 1M) | 3,647 | 3,559 | 4,313 | 4,451 | 4,297 | 3,646 | |
| year-on-year (JPY 1M) | 800 | 374 | 375 | 800 | 722 | 320 | ||
| year-on-year change (%) | 28.1 | 11.7 | 9.5 | 21.9 | 20.2 | 9.6 | ||
| Food & Beverage Department |
actual (JPY 1M) | 1,669 | 1,665 | 1,842 | 1,934 | 1,955 | 1,899 | |
| year-on-year (JPY 1M) | 308 | 231 | 160 | 264 | 251 | 85 | ||
| year-on-year change (%) | 22.7 | 16.1 | 9.5 | 15.8 | 14.7 | 4.7 | ||
| Other Departments |
actual (JPY 1M) | 208 | 201 | 231 | 222 | 226 | 221 | |
| year-on-year (JPY 1M) | 29 | 2 | 26 | 2 | 29 | 21 | ||
| year-on-year change (%) | 16.1 | 0.9 | 12.5 | 0.8 | 14.8 | 10.4 | ||
| 2025/7 | 2025/8 | 2025/9 | 2025/10 | 2025/11 | 2025/12 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Occupancy Rate |
actual (%) | 83.9 | 88.1 | 88.2 | 91.3 | 86.3 | |||
| year-on-year (pt) | -0.1 | 4.9 | 6.9 | 4.7 | 4.1 | ||||
| year-on-year change (%) | -0.1 | 5.8 | 8.5 | 5.5 | 5.0 | ||||
| ADR | actual (JPY) | 22,175 | 25,663 | 20,413 | 23,141 | 21,222 | |||
| year-on-year (JPY) | 1,323 | 1,719 | 1,939 | 2,942 | 2,024 | ||||
| year-on-year change (%) | 6.3 | 7.2 | 10.5 | 14.6 | 10.5 | ||||
| RevPAR | actual (JPY) | 18,601 | 22,618 | 18,014 | 21,128 | 18,309 | |||
| year-on-year (JPY) | 1,086 | 2,680 | 2,989 | 3,644 | 2,535 | ||||
| year-on-year change (%) | 6.2 | 13.4 | 19.9 | 20.8 | 16.1 | ||||
| Revenues | actual (JPY 1M) | 6,306 | 7,467 | 6,175 | 7,429 | 63,564 | |||
| year-on-year (JPY 1M) | 231 | 886 | 728 | 864 | 7,508 | ||||
| year-on-year change (%) | 3.8 | 13.5 | 13.4 | 13.2 | 13.4 | ||||
| Rooms Department |
actual (JPY 1M) | 4,459 | 5,421 | 4,178 | 5,064 | 43,036 | |||
| year-on-year (JPY 1M) | 265 | 648 | 697 | 878 | 5,880 | ||||
| year-on-year change (%) | 6.3 | 13.6 | 20.0 | 21.0 | 15.8 | ||||
| Food & Beverage Department |
actual (JPY 1M) | 1,607 | 1,761 | 1,758 | 2,113 | 18,203 | |||
| year-on-year (JPY 1M) | -44 | 217 | 11 | -35 | 1,448 | ||||
| year-on-year change (%) | -2.7 | 14.0 | 0.6 | -1.7 | 8.6 | ||||
| Other Departments |
actual (JPY 1M) | 241 | 285 | 238 | 251 | 2,325 | |||
| year-on-year (JPY 1M) | 10 | 21 | 19 | 22 | 180 | ||||
| year-on-year change (%) | 4.5 | 8.1 | 8.6 | 9.5 | 8.4 | ||||
| (*1) | The 28 Hotels with Variable Rent, etc. refer to the following 28 hotels: Kobe Meriken Park Oriental Hotel Oriental Hotel Tokyo Bay Namba Oriental Hotel Hotel Nikko Alivila Oriental Hotel Hiroshima Oriental Hotel Universal City Oriental Hotel Okinawa Resort & Spa Sheraton Grand Hiroshima Hotel (main facility of ACTIVE-INTER CITY HIROSHIMA) Oriental Hotel Hakata Station Holiday Inn Osaka Namba Hotel Oriental Express Fukuoka Tenjin Hilton Tokyo Narita Airport International Garden Hotel Narita Hotel Nikko Nara Hotel Oriental Express Osaka Shinsaibashi Hilton Tokyo Odaiba Oriental Hotel Kyoto Rokujo Hotel Oriental Express Fukuoka Nakasukawabata Hotel JAL City Kannai Yokohama ibis Styles Kyoto Station ibis Styles Sapporo Mercure Sapporo Mercure Okinawa Naha Mercure Yokosuka the b suidobashi the b ikebukuro the b hachioji the b hakata |
|---|---|
| (*2) | The revenues from "Other Departments" includes tenant sales, merchandise sales, etc. |
| (*3) | ADR (Average Daily Rate): Total rooms revenue for a certain period (including service charges) is divided by the total number of rooms sold during the period. |
| (*4) | RevPAR (Revenue per Available Room): Total rooms revenue for a certain period (including service charges) is divided by the total number of available rooms during the period. |
| (*5) | Occupancy rate is rounded off to the first decimal place. ADR and RevPAR are rounded off to the nearest whole number. Sales are rounded off to the nearest million yen. |
| (*6) | Namba Oriental Hotel was completely closed from August 26, 2024 to October 21, 2024 due to renovation work. |
| (*7) | As of the June 2025 results, we have discontinued the disclosure of individual performance figures for both the 28 hotels with variable rent, etc. and other hotels. Starting from the July 2025 results, we will disclose performance by region for the 28 hotels with variable rent, etc. For more details, please refer to the press release dated August 25, 2025, "Announcement of Monthly Disclosure for July 2025." The Excel data can be downloaded via the "Hotel Operating Performance Data" link above. |
28 Hotels with Variable Rent, etc. (by region)
| (*) | The hotels included in each region are listed below. Hokkaido: Mercure Sapporo, ibis Styles Sapporo Tokyo: Hilton Tokyo Odaiba, the b suidobashi, the b ikebukuro, the b hachioji Kanto (ex. Tokyo): Oriental Hotel Tokyo Bay, Hilton Tokyo Narita Airport, International Garden Hotel Narita, Hotel JAL City Kannai Yokohama, Mercure Yokosuka Osaka: Namba Oriental Hotel, Holiday Inn Osaka Namba, Hotel Oriental Express Osaka Shinsaibashi, Oriental Hotel Universal City Kansai (ex. Osaka): Kobe Meriken Park Oriental Hotel, Oriental Hotel Kyoto Rokujo, ibis Styles Kyoto Station, Hotel Nikko Nara Chugoku: Oriental Hotel Hiroshima, Sheraton Grand Hiroshima Hotel (main facility of ACTIVE-INTER CITY HIROSHIMA) Kyushu (ex. Okinawa): Oriental Hotel Fukuoka Hakata Station, Hotel Oriental Express Fukuoka Tenjin, Hotel Oriental Express Fukuoka Nakasukawabata, the b hakata Okinawa: Hotel Nikko Alivila, Oriental Hotel Okinawa Resort & Spa, Mercure Okinawa Naha |
|---|---|
Track Record
Please refer to the Portfolio Data (Excel file) in the IR Library for hotel operating performance data of JHR, including figures through June 2025.
