List of Properties
(As of April 1, 2026)
| Property No. |
Name | Type | Grade | Rent | Location | Purchase Price (JPY M) |
Investment Ratio (%) |
Building Completion |
Total No. of Guest Rooms (Rooms) |
Official Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | |||||||
| 1 | Kobe Meriken Park Oriental Hotel | Full-service | Upper-middle | Fixed + Variable | Kobe city, Hyogo | 10,900 | 1.7 | Jul. 1995 | 323 | |
| 2 | Oriental Hotel Tokyo Bay | Full-service | Upper-middle | Fixed + Variable | Urayasu city, Chiba | 19,900 | 3.1 | May 1995 | 511 | |
| 3 | Namba Oriental Hotel | Limited-service | Mid-price | Fixed + Variable | Osaka city, Osaka | 15,000 | 2.3 | Mar. 1996 | 267 | |
| 4 | Hotel Nikko Alivila | Resort | Luxury | Fixed + Variable | Nakagami-gun, Okinawa | 18,900 | 2.9 | Apr. 1994 | 397 | |
| 5 | Oriental Hotel Hiroshima | Full-service | Upper-middle | Fixed + Variable | Hiroshima city, Hiroshima | 4,100 | 0.6 | Sep. 1993 Extended in Sep. 2006 | 227 | |
| 8 | The Beach Tower Okinawa | Resort | Mid-price | Fixed | Nakagami-gun, Okinawa | 7,610 | 1.2 | Mar. 2004 Extended in Jun. 2005 Extended in May 2006 | 280 | |
| 9 | Hakone Setsugetsuka | Resort | Mid-price | Fixed | Ashigarashimo-gun, Kanagawa | 4,070 | 0.6 | Oct. 2006 | 158 | |
| 10 | dormy inn Kumamoto | Limited-service | Mid-price | Fixed + Variable | Kumamoto city, Kumamoto | 2,334 | 0.4 | Jan. 2008 | 291 | |
| 12 | the b suidobashi | Limited-service | Mid-price | Fixed + Variable | Bunkyo-ku, Tokyo | 1,120 | 0.2 | Aug. 1986 Extended in Sep. 1989 | 99 | |
| 13 | dormy inn EXPRESS Asakusa | Limited-service | Economy | Fixed | Taito-ku, Tokyo | 999 | 0.2 | Mar. 1997 | 75 | |
| 15 | Washington Hotel Plaza Nara | Limited-service | Mid-price | Fixed | Nara city, Nara | 2,050 | 0.3 | Mar. 2000 | 203 | |
| 16 | Washington R&B Hotel Ueno-hirokoji | Limited-service | Economy | Fixed | Taito-ku, Tokyo | 1,720 | 0.3 | Apr. 2002 | 176 | |
| 18 | Comfort Hotel Tokyo Higashi Nihombashi | Limited-service | Economy | Fixed + Variable | Chuo-ku, Tokyo | 3,746 | 0.6 | Jan. 2008 | 259 | |
| 22 | Smile Hotel Nihombashi Mitsukoshimae | Limited-service | Economy | Fixed + Variable | Chuo-ku, Tokyo | 2,108 | 0.3 | Mar. 1997 | 164 | |
| 24 | Toyoko Inn Hakata-guchi Ekimae | Limited-service | Economy | Fixed | Fukuoka city, Fukuoka | 1,652 | 0.3 | Sep. 2001 | 256 | |
| 25 | Chisun Hotel Kamata | Limited-service | Economy | Variable | Ohta-ku, Tokyo | 1,512 | 0.2 | Jan. 1992 | 105 | |
| 26 | Chisun Inn Keikyu Kamata | Limited-service | Economy | Variable | Ohta-ku, Tokyo | 823 | 0.1 | Apr. 2003 | 70 | |
| 29 | Oriental Hotel Universal City | Resort | Upper-middle | Fixed + Variable | Osaka city, Osaka | 6,753 | 1.1 | Jun. 2001 | 330 | |
| 31 | Hilton Tokyo Bay | Resort | Luxury | Fixed + Variable | Urayasu city, Chiba | 26,050 | 4.1 | Jun. 1988 | 828 | |
| 32 | ibis Styles Kyoto Station | Limited-service | Mid-price | Management contract | Kyoto city, Kyoto | 6,600 | 1.0 | Mar. 2009 | 215 | |
| 33 | ibis Styles Sapporo | Limited-service | Mid-price | Management contract | Sapporo city, Hokkaido | 6,797 | 1.1 | Jul. 2010 | 278 | |
| 34 | Mercure Sapporo | Limited-service | Mid-price | Management contract | Sapporo city, Hokkaido | 6,000 | 0.9 | Apr. 2009 | 285 | |
| 35 | Mercure Okinawa Naha | Limited-service | Mid-price | Management contract | Naha city, Okinawa | 3,000 | 0.5 | Aug. 2009 | 260 | |
| 37 | the b ikebukuro | Limited-service | Mid-price | Fixed + Variable | Toshima-ku, Tokyo | 6,520 | 1.0 | Jun. 1982 | 175 | |
| 39 | the b hachioji | Limited-service | Mid-price | Fixed + Variable | Hachioji city, Tokyo | 2,610 | 0.4 | Aug. 1986 | 196 | |
| 40 | the b hakata | Limited-service | Mid-price | Fixed + Variable | Fukuoka city, Fukuoka | 2,300 | 0.4 | Sep. 1997 | 175 | |
| 41 | Hotel Francs | Full-service | Mid-price | Fixed + Variable | Chiba city, Chiba | 3,105 | 0.5 | Aug. 1991 | 222 | |
| 42 | Mercure Yokosuka | Full-service | Upper-middle | Variable | Yokosuka city, Kanagawa | 1,650 | 0.3 | Nov. 1993 | 160 | |
| 43 | Oriental Hotel Okinawa Resort & Spa | Resort | Upper-middle | Fixed + Variable | Nago city, Okinawa | 14,950 | 2.3 | Feb. 2005 Extended in Dec. 2006 | 361 | |
| 44 | ACTIVE-INTER CITY HIROSHIMA (Sheraton Grand Hiroshima Hotel) |
Full-service | Luxury | Fixed + Variable | Hiroshima city, Hiroshima | 17,320 | 2.7 | Aug. 2010 | 238 | |
| 45 | CANDEO HOTELS Ueno Koen | Limited-service | Mid-price | Fixed | Taito-ku, Tokyo | 6,705 | 1.0 | Dec. 2009 | 268 | |
| 46 | Oriental Hotel Fukuoka Hakata Station | Full-service | Upper-middle | Fixed + Variable | Fukuoka city, Fukuoka | 7,197 | 1.1 | Jul. 1985 | 221 | |
| 47 | Holiday Inn Osaka Namba | Limited-service | Mid-price | Fixed + Variable | Osaka city, Osaka | 27,000 | 4.2 | Aug. 2008 | 314 | |
| 48 | Hotel Oriental Express Fukuoka Tenjin | Limited-service | Mid-price | Fixed + Variable | Fukuoka city, Fukuoka | 5,248 | 0.8 | Apr. 1999 | 263 | |
| 49 | Hilton Nagoya | Full-service | Luxury | Variable | Nagoya city. Aichi | 15,250 | 2.4 | Feb. 1989 | 460 | |
| 50 | Hilton Tokyo Narita Airport | Full-service | Upper-middle | Fixed + Variable | Narita city, Chiba | 13,175 | 2.1 | Aug. 1993 | 548 | |
| 51 | International Garden Hotel Narita | Full-service | Mid-price | Fixed + Variable | Narita city, Chiba | 9,125 | 1.4 | May 1996 | 463 | |
| 52 | Hotel Nikko Nara | Full-service | Upper-middle | Fixed + Variable | Nara city, Nara | 10,373 | 1.6 | Feb. 1998 | 330 | |
| 53 | Hotel Oriental Express Osaka Shinsaibashi | Limited-service | Mid-price | Fixed + Variable | Osaka city, Osaka | 2,738 | 0.4 | Jan. 2018 | 124 | |
| 54 | Hilton Tokyo Odaiba | Full-service | Upper-middle | Fixed + Variable | Minato-ku, Tokyo | 62,400 | 9.7 | Jan. 1996 | 453 | |
| 55 | UAN kanazawa | Limited-service | Upper-middle | Fixed + Variable | Kanazawa city, Ishikawa | 2,050 | 0.3 | Sep. 2017 | 47 | |
| 56 | Hotel Oriental Express Ginza West | Limited-service | Mid-price | Fixed + Variable | Minatoku-ku, Tokyo | 8,400 | 1.3 | Mar. 2008 | 220 | |
| 57 | La’gent Stay Sapporo Odori | Limited-service | Mid-price | Variable | Sapporo city, Hokkaido | 10,020 | 1.6 | Jun. 2016 | 219 | |
| 58 | Oriental Hotel Kyoto Rokujo | Limited-service | Mid-price | Fixed + Variable | Kyoto city, Kyoto | 4,446 | 0.7 | Sep. 2019 | 166 | |
| 59 | Hotel Oriental Express Fukuoka Nakasukawabata | Limited-service | Mid-price | Fixed + Variable | Fukuoka city, Fukuoka | 4,460 | 0.7 | Apr. 2021 | 183 | |
| 60 | Hotel JAL City Kannai Yokohama | Limited-service | Mid-price | Fixed + Variable | Yokohama city, Kanazawa | 4,000 | 0.6 | Nov. 2006 | 170 | |
| 61 | MIMARU Tokyo Shinjuku West | Limited-service | Upper-middle | Fixed + Variable | Shinjuku-ku, Tokyo | 9,645 | 1.5 | Feb. 2020 | 76 | |
| 62 | HOTEL AMANEK Shinjuku-Kabukicho. | Limited-service | Mid-price | Fixed + Variable | Shinjuku-ku, Tokyo | 8,845 | 1.4 | Mar. 2023 | 169 | |
| 63 | OKINAWA HARBORVIEW HOTEL | Full-service | Mid-price | Fixed + Variable | Naha city, Okinawa | 21,562 | 3.4 | Apr. 1975 Main Building Sep. 1983 South Annex | 352 | |
| 64 | Southern Beach Hotel & Resort OKINAWA | Resort | Mid-price | Fixed + Variable | Itoman city, Okinawa | 16,200 | 2.5 | Sep. 2009 | 448 | |
| 65 | Hilton Fukuoka Sea Hawk | Full-service | Upper-middle | Fixed + Variable | Fukuoka city, Fukuoka | 64,350 | 10.0 | Mar. 1995 | 1,052 | |
| 66 | HYATT REGENCY TOKYO | Full-service | Upper-middle | Fixed + Variable | Shinjuku-ku, Tokyo | 126,000 | 19.6 | Aug. 1980 | 712 | |
| Total | - | |||||||||
| (*1) | "Location" and "Building completion" are in accordance with certified copy of real estate register. |
|---|---|
| (*2) | "Total No. of guest rooms" are total number of guest rooms available to sell excluding guest room(s) occupied by hotel for a long time. |
| (*3) | Purchase price: Less than JPY1M is rounded down. Investment ratio: Fractions after two decimal places are rounded off. |
| (*4) | Purchase prices of the properties owned by former Japan Hotel and Resort, Inc are estimated purchase prices adopted by Japan Hotel REIT Investment Corporation based on appraisal values as of the end of March 2012. |
| (*5) | Property numbers for transferred assets are intentionally omitted. |
| (*6) | Type, grade and No. of guest rooms of Property No. 44. ACTIVE-INTER CITY HIROSHIMA are those of the main facility, Sheraton Grand Hiroshima Hotel. |
| (*7) | Property No. 56, Hotel Oriental Express Ginza West (former Sotetsu Fresa Inn Shimbashi-Karasumoriguchi), changed its tenant and was rebranded from the effective April 1, 2026. |
